Browse our hard to find Stens parts for power equipment.
| Part Number | Description | Qty | Price ea. | Size/Dim/Notes |
|---|---|---|---|---|
| 054-011 | Air Filter | 1 | $16.82 | Kaw #11013-7017 |
| 054-059 | Fuel Filter | 1 | $22.85 | Kawasaki #49019-1055 |
| 054-223 | Air Filter | 1 | $32.97 | Kawasaki #11013-7020 |
| 054-223 | Air Filter | 1 | $32.97 | Kawasaki #11013-7020 |
| 054-227 | Air Filter | 2 | $37.99 | Kawasaki #11013-7019 |
| 054-227 | Air Filter | 2 | $37.99 | Kawasaki #11013-7019 |
| 055-221 | Air Filter | 1 | $24.95 | Kohler #25 083 03-S |
| 055-221 | Air Filter | 1 | $24.95 | Kohler #25 083 03-S |
| 055-265 | Air Filter | 1 | $14.71 | Kohler #32 083 03-S |
| 055-265 | Air Filter | 1 | $14.71 | Kohler #32 083 03-S |
| 055-266 | Air Filter | 8 | $4.09 | Kohler #32 083 05-S |
| 055-266 | Air Filter | 8 | $4.09 | Kohler #32 083 05-S |
| 055-441 | Air Filter Kit | 1 | $20.99 | SV470-610, 15-21 HP Eng. |
| 055-441 | Air Filter Kit | 1 | $20.99 | SV470-610, 15-21 HP Eng. |
| 085-065 | Chainsaw Sprocket | 1 | $14.95 | GB |
| 085-065 | Sprocket, Chain Saw | 1 | $14.95 | HO100-R6N |
| 085-081 | Sprocket, Chainsaw | 1 | $18.99 | MC443-A7N |
| 100-008 | Air Filter | 1 | $5.40 | Tecumseh #30727 |
| 100-024 | Air Filter | 2 | $11.79 | Kohler #230840-S |
| 100-044 | Air Filter | 1 | $15.22 | Kaw #11013-2093 |
| 100-048 | Air Filter | 2 | $2.15 | Kaw #11013-2092 |
| 100-057 | Air Filter | 3 | $11.91 | Kohler #277138 |
| 100-065 | Air Filter | 1 | $8.64 | Kohler #45 083 02-S |
| 100-069 | Air Filter | 1 | $15.93 | John Deere #AM 100137 |
| 100-077 | Air Filter | 1 | $5.00 | Onan #140-2335-01 |
| 100-085 | Air Filter | 3 | $14.69 | B&S #496894S |
| 100-093 | Air Filter | 2 | $9.80 | B&S #697029 |
| 100-097 | Air Filter | 1 | $9.39 | 100-184/B&S# 497725S |
| 100-099 | Air Filter | 2 | $10.71 | B&S #390492 |
| 100-131 | Air Filter | 3 | $11.85 | B&S #394018S |
| 100-153 | Air Filter | 1 | $10.25 | B&S #499486S |
| 100-156 | Air Filter | 1 | $9.00 | |
| 100-168 | Air Filter | 1 | $3.50 | Kawasaki #11013-7033 |
| 100-172 | Air Filter | 1 | $5.00 | Tecumseh #32796 |
| 100-180 | Air Filter | 3 | $8.76 | Tecumseh #32972 |
| 100-184 | Air Filter | 3 | $8.80 | B&S#497725S |
| 100-184 | Air Filter | 2 | $8.53 | B&S #497725S |
| 100-188 | Air Filter | 1 | $10.76 | Kaw #11013-2175 |
| 100-192 | Air Filter | 5 | $2.25 | B&S #273185S |
| 100-202 | Air Filter | 1 | $3.55 | |
| 100-202 | Air Filter | 1 | $3.55 | Kaw #11013-2174 |
| 100-219 | Air Filter | 1 | $2.49 | B&S #272403S |
| 100-234 | Air Filter | 3 | $3.50 | B&S #492889 |
| 100-293 | Air Filter | 1 | $8.12 | Echo #13030508361 |
| 100-354 | Air Filter | 1 | $2.98 | Kawasaki #11013-2020 |
| 100-354 | Air Filter | 1 | $2.60 | Kaw #11013-2020 |
| 100-362 | Air Filter | 6 | $4.25 | Honda #17218-888-003 |
| 100-370 | Air Filter | 4 | $1.99 | Techumseh #35705 |
| 100-378 | Air Filter | 3 | $9.76 | Honda #08170-ZG9-MOO |
| 100-412 | Air Filter | 1 | $6.02 | Tecumseh #450247 |
| 100-412 | Air Filter | 1 | $8.76 | Tecumseh #450247 |
| 100-442 | Air Filter | 4 | $4.67 | B&S #493537S |
| 100-446 | Air Filter | 1 | $4.99 | B&S #491435S |
| 100-446 | Air Filter | 6 | $2.67 | B&S #491435S |
| 100-450 | Air Filter | 1 | $6.96 | Tecumseh #36046 |
| 100-450 | Air Filter | 2 | $6.54 | Techumseh #36046 |
| 100-450 | Air Filter | 1 | $6.54 | Tecumseh #36046 |
| 100-533 | Air Filter | 1 | $18.43 | Kohler #25 083 02-S |
| 100-541 | Air Filter | 1 | $17.05 | Kohler #25 083 03-S |
| 100-552 | Air Filter | 1 | $5.18 | B&S #270447 |
| 100-586 | Air Filter | 1 | $2.16 | Lawnboy #609493 |
| 100-735 | Air Filter | 1 | $3.99 | Tecumseh #34910 |
| 100-743 | Air Filter | 3 | $3.47 | B&S #272490S |
| 100-758 | Air Filter | 1 | $10.07 | Kohler #24 083 03-S |
| 100-784 | Air Filter | 2 | $9.99 | Honda #17210-ZE1-822 |
| 100-784 | Air Filter | 1 | $9.88 | Honda #17210-ZE1-505 |
| 100-800 | Air Filter | 1 | $16.40 | B&S #491021 |
| 100-800 | Air Filter | 1 | $16.40 | B&S #481021 |
| 100-808 | Air Filter | 1 | $19.36 | Partner #506 22 42-01 |
| 100-812 | Air Filter | 1 | $5.49 | Tecumseh 36905 |
| 100-818 | Air Filter | 2 | $16.40 | Honda #17210-ZE2-505 |
| 100-879 | Air Filter | 2 | $5.69 | B&S# 805-267S |
| 100-883 | Air Filter | 1 | $7.04 | Tecumseh #35500 |
| 100-887 | Air Filter | 2 | $11.99 | B&S# 805-113 |
| 100-909 | Air Filter | 3 | $10.18 | Tecumseh #35403 |
| 100-917 | Air Filter | 2 | $9.00 | Tecumseh #34700 |
| 100-958 | Air Filter | 1 | $11.83 | Honda #1710-ZEO-505 |
| 100-966 | Air Filter | 1 | $4.95 | Honda #17218-ZE1-821 |
| 101-406 | Air Filter | 1 | $2.16 | Lawnboy OEM #609493 |
| 102-028 | Air Filter | 1 | $10.58 | B&S #710265 |
| 102-091 | Air Filter | 1 | $3.40 | B&S #27356 |
| 102-091 | Air Filter | 1 | $3.18 | B&S #273356 |
| 102-111 | Air Filter | 3 | $2.71 | Techumseh #35404 |
| 102-123 | Air Filter | 1 | $3.99 | Kaw #11013-2114 |
| 102-149 | Air Filter | 2 | $5.61 | Honda #17211-ZG9-800 |
| 102-160 | Air Filter | 1 | $2.33 | Tecumseh #35435 |
| 102-160 | Air Filter | 1 | $2.10 | Techumseh #35435 |
| 102-182 | Air Filter | 1 | $39.99 | Kawasaki # 11013-2213 |
| 102-218 | Air Filter | 2 | $8.45 | Honda #17211-ZF5-V01 |
| 102-218 | Air Filter | 1 | $10.88 | Hon #5753595/4907283 |
| 102-285 | Air Filter | 1 | $11.95 | Tecumseh #34782B |
| 102-319 | Air Filter | 1 | $12.13 | John Deere AM101812 |
| 102-331 | Air Filter | 1 | $3.18 | Kohler #24 083 02-S |
| 102-366 | Air Filter | 1 | $6.48 | Kawasaki #11013-7025 |
| 102-366 | Air Filter | 1 | $3.80 | Kaw #11013-7025 |
| 102-370 | Air Filter | 1 | $15.95 | Kaw #11013-7031 |
| 102-400 | Air Filter | 1 | $3.17 | Tecumseh #34783 |
| 102-418 | Air Filter | 1 | $2.31 | Kohler #12 083 08-S |
| 102-582 | Air Filter | 1 | $19.78 | Hon #17210-ZE7-505 |
| 102-616 | Air Filter | 1 | $9.00 | Lawn-Boy #613361 |
| 102-715 | Air Filter | 33 | $16.35 | Robin #227-32610-07 |
| 105-148 | Muffler | 1 | $6.64 | B&S #494585 |
| 105-213 | Muffler | 1 | $13.15 | Tecumseh #33697A |
| 110-130 | Deflector, Muffler | 1 | $3.99 | B&S #383757 |
| 120-048 | Gasket | 4 | $2.40 | B&S #692190 |
| 120-519 | Transmission Filter | 4 | $15.18 | Simplicity #1650954 |
| 120-626 | Oil Filter | 2 | $14.48 | Kohler #277233-S |
| 120-930 | Fuel Filter | 1 | $32.28 | Kohler #24 059 03-S |
| 140-061 | Handle, Starter | 3 | $2.91 | Tecumseh #590387 |
| 150-707 | Recoil Starter Ass'y | 1 | $73.86 | Honda 28400-ZE3-W01ZA/P |
| 150-711 | Recoil Starter Ass'y | 3 | $76.47 | Honda 28400-ZE2-W01ZA |
| 170-001 | Inner Tube | 1 | $8.99 | 4.10/3.50-4 TR87 CST |
| 170-027 | Inner Tube | 1 | $9.99 | 11x4.00-5 TR87 CST |
| 170-043 | Inner Tube (Korean) | 1 | $11.79 | 13x500-6 |
| 170-050 | Inner Tube | 1 | $10.99 | 15x6.00-6 CST |
| 170-076 | Inner Tube | 1 | $13.99 | 16x6.50/7.50-8 CST |
| 170-138 | Inner Tube | 1 | $8.99 | 4.10/3.50-4 TR13 CST |
| 170-142 | Inner Tube 25 x 12.00-9 TR6 | 1 | $37.95 | 25 x 12.00-9 TR6 CST |
| 170-183 | Inner Tube | 1 | $7.99 | 2.80/2.50-4 CST |
| 175-165 | Deck Roller | 2 | $15.34 | Kubota #76505-46250 |
| 210-399 | Roller | 1 | $10.48 | |
| 245-027 | Ball Jnt | 3 | $6.99 | 923-0156 |
| 261-055 | Intake Valve | 1 | $13.99 | |
| 280-255 | Pulley | 2 | $12.44 | TORO 93-0320 |
| 460-014 | Magneto Coil | 1 | $38.53 | B&S #298502 |
| 465-025 | Gasket | 5 | $6.10 | B&S #271866S |
| 465-029 | Gasket | 3 | $4.90 | B&S #272200S |
| 465-239 | Gasket | 2 | $12.95 | Onan #110-2987 |
| 465-310 | Gasket | 4 | $7.13 | Kohler #41 041 10-S |
| 465-328 | Gasket | 4 | $10.02 | Kohler #47 041 15-S |
| 465-344 | Gasket | 1 | $12.66 | Kohler #52 041 20-S |
| 465-393 | Gasket | 1 | $5.00 | Tecumseh #36443 |
| 465-393 | Gasket | 1 | $5.00 | Tec#'s 33554A/36443 |
| 465-450 | Gasket | 9 | $6.95 | Tecumseh #34923A |
| 470-328 | Gasket | 8 | $4.99 | Kohler #47 014 14 |
| 470-336 | Gasket | 5 | $7.01 | Kohler #47 041 07-S |
| 470-443 | Gasket | 13 | $1.99 | Tecumseh #35262A |
| 475-016 | Gasket | 9 | $2.49 | B&S #272481 |
| 475-042 | Gasket | 7 | $18.00 | B&S #272602 |
| 485-585 | Gasket | 1 | $2.49 | Snapper# 1-4523 |
| 485904 | Gasket | 12 | $1.25 | Tecumseh #35865 |
| 486-385 | Gasket | 6 | $2.50 | B&S #692241 |
| 515-130 | Piston Ass'y .010 | 1 | $96.79 | Kohler #4187407-S |
| 525-663 | Carburetor Float | 1 | $15.97 | Honda# 16013-ZE0-005 |
| 525-675 | Welch Plugs (B&S 221337) | 11 | $1.99 | |
| 530-006 | Gasket | 10 | $2.15 | B&S #270026 |
| 530-018 | Gasket | 7 | $2.07 | B&S #272538(S) |
| 600-874 | Magneto Coil | 1 | $63.35 | Homelite #94711CS |
| 605-428 | Air Filter | 2 | $3.00 | Poulan #530-023791 |
| 610-178 | Fuel Filter | 1 | $4.56 | Zama ZF-3 |
| 610-186 | Fuel Filter | 1 | $4.56 | Zama ZF-5 |
| 625-350 | Starter Spring | 1 | $11.15 | McCulloch #32107 |
| 780-213 | Shear Pin | 10 | $1.27 | Ariens# 51001600 |
| 780-221 | Shear Pin | 9 | $2.13 | Ariens# 53200500 |




